| Group | Area in Hectares | Production in M Ton | Yield Per Hectare in Kgs |
| Mash (Kharif) | 302 | 128 | 424 |
| Masoor (Lentil) | 953 | 475 | 498 |
| Matter (ChickenVetch) | 1521 | 750 | 493 |
| Mung (Green Gram) | 303 | 128 | 422 |
| Other Rabi | 356 | 169 | 475 |
Area, production, and yield of pulses
|
Area, production, and yield of vegetables |
||||
|
Group |
Area in Hectares | Production in M Ton | Yield Per Hectare in Kgs | |
| Field Vetch | 28 | 70 | 2500 | |
| Lady finger | 496 | 3006 | 6060 | |
| Tinda | 190 | 1324 | 6968 | |
| Brinjal | 267 | 2008 | 7521 | |
| Bitter Gourd | 37 | 168 | 4541 | |
| Bottle Gourd | 20 | 118 | 5900 | |
| Luffa | 28 | 203 | 7250 | |
| Turnips | 281 | 3800 | 13523 | |
| Onion | 1934 | 22682 | 11728 | |
| Carrot | 40 | 490 | 12250 | |
| Tomato | 119 | 834 | 7008 | |
| Cauliflower | 14 | 138 | 9857 | |
| Cabbage | 197 | 2493 | 12655 | |
| Potato | 59 | 535 | 9068 | |
| Sweet Potato | 07 | 25 | 3571 | |
| Radish | 94 | 753 | 8011 | |
| Peas | 09 | 34 | 3778 | |
| Garden Peas | 08 | 17 | 2125 | |
| Fenugreek | 18 | 32 | 1778 | |
| Other Vegetables Rabi | 381 | 1037 | 2722 | |
| Kharif | 29 | 219 | 7552 | |
Area, production, and yield of vegetables
Terms of Use | Copyright © 2008 Musavi Brothers Rohri Group. All rights reserved. Reproduction in whole or in part without permission is prohibited.
Modified on 14/08/2008 The Site Best View: 1024 * 768 made in IE
Rohri, Sukkur, (Sindh) Pakistan.


| History |
| History | ||
| Geography | ||
| Archaeology | ||
| Fossils | ||
| Natural Trove |
| Services |
| Last Update | ||
| Update Links | ||
| Join my Group | ||
| Local websites | ||
| Site Poll | ||
| Link to us | ||
| Link Exchange |
| Quick Links |
| About Rohri | ||
| About Sukkur | ||
| About Bukkur | ||
| About Arore | ||
| Extra |
| About Us! |
| Who We Are? | ||
| Aims & Objectives | ||
| Contact us | ||
| Advertise | ||
| Privacy Policy | ||
| Support us | ||
| Guest Book |