| Autumn crops-Kharif | Spring crops-Rabi | Fruit |
| 1. Saryoon (Rice) | 1. Kanak (Wheat) | 1. Date |
| 2. Jowar (Great Millet) | 2. Jau (Barley) | 2. Banana |
| 3. Bajri (Bulrush Millet) | 3. Channa (Gram) | 3. Lemon |
| 4. Makki (Maiz) | 4. Matar (Peas) | 4. Mango |
| 5. Rahan (Cowpeas) | 5. Toria (Rape) | |
| 6. Tir (Sesaum) | 6. Gogroo (Turnip) | |
| 7. Kapah (Cotton) | ||
| 8. Kamand (Sugarcane) | ||
| 9. Gidro (Melons) |
| Group | Area in Hectares | Production in M.Tons | Yield per Hectares in Kgs |
| Banana | 67 | 234 | 3453 |
| Date palm | 2778 | 12632 | 4547 |
| Guava | 10 | New Plantation | 4547 |
| Mango | 413 | 2958 | 7228 |
| Orange | 28 | 356 | 12714 |
| Lemon | 70 | 228 | 3257 |
| Grape | 8 | 34 | 4250 |
| Mossambi | 9 | 30 | 3333 |
| Kino | 7 | 27 | 2857 |
| Ber Berry | 6 | 12 | 2000 |
| Other Fruits (Rabi) | 35 | 180 | 1543 |
Area, production, and yield of fruits for 1993-4
| Group | Area in Hectares | Production in M. Tons | Yield per Hectare in Kgs |
| Chillies Rabi | 374 | 647 | 1730 |
| Chillies Kharif | 607 | 1005 | 1656 |
| Ginger | 24 | 850 | 354 |
| Garlic | 725 | 4418 | 6094 |
| Fennel | 2 | 1 | 500 |
| Coriander | 332 | 139 | 419 |
| Spearmint | 9 | 5 | 556 |
| Turmeric | 4 | 2 | 500 |
| Others | 39 | 20 | 513 |
Area production, and yield of condiments
Terms of Use | Copyright © 2008 Musavi Brothers Rohri Group. All rights reserved. Reproduction in whole or in part without permission is prohibited.
Modified on 14/08/2008 The Site Best View: 1024 * 768 made in IE
Rohri, Sukkur, (Sindh) Pakistan.


| History |
| History | ||
| Geography | ||
| Archaeology | ||
| Fossils | ||
| Natural Trove |
| Services |
| Last Update | ||
| Update Links | ||
| Join my Group | ||
| Local websites | ||
| Site Poll | ||
| Link to us | ||
| Link Exchange |
| Quick Links |
| About Rohri | ||
| About Sukkur | ||
| About Bukkur | ||
| About Arore | ||
| Extra |
| About Us! |
| Who We Are? | ||
| Aims & Objectives | ||
| Contact us | ||
| Advertise | ||
| Privacy Policy | ||
| Support us | ||
| Guest Book |