| TAHSIL | CIRCLES | TAPAS | DEHS | UNION COUNCILS | VILLAGES |
| Rohri | 02 | 12 | 116 | 11 | 550 |
| Sukkur | 02 | 06 | 19 | 20 | 78 |
| Salehpat | 01 | 05 | 38 | 03 | 297 |
| Pano Akil | 02 | 16 | 96 | 12 | 516 |
| TOTAL | 07 | 39 | 269 | 46 | 1441 |
There are four tehsils in the district. In each tehsil, the number of circles, tapes, dehs, Union councils and villages is as under:-
|
Area |
1998 | ||
| Both sexes | Male | Female | |
| All Areas | 46.62 | 59.83 | 31.22 |
| Rural | 31.72 | 47.40 | 13.78 |
| Urban | 59.76 | 70.59 | 46.90 |
LITERACY RATIO BY SEX AND RURAL/URBAN AREAS 1998
| Urban | |||
|
Age Group |
Both sexes | Male | Female |
| Less than one year | 2.10 | 1.99 | 2.23 |
| Less than 5 years | 14.08 | 13.50 | 14.77 |
| Less than 10 years | 28.75 | 27.69 | 29.98 |
| Less than 15 years | 41.48 | 40.42 | 42.71 |
| 18 years and above | 52.92 | 54.06 | 51.61 |
| 21 years & above | 44.57 | 46.45 | 42.42 |
| 15-49 years | 49.60 | 50.69 | 48.34 |
| 15-64 years | 56.30 | 57.27 | 54.83 |
| 65 years & above | 2.38 | 2.31 | 2.46 |
| Age dependency Ratio | 78.15 | 074.62 | 82.37 |
| Rural | |||
|
Age Group |
Both sexes | Male | Female |
| Less than one year | 2.38 | 2.29 | 2.48 |
| Less than 5 years | 17.71 | 17.02 | 18.50 |
| Less than 10 years | 34.99 | 34.49 | 35.55 |
| Less than 15 years | 46.68 | 47.00 | 46.31 |
| 18 years and above | 49.51 | 48.82 | 50.29 |
| 21 years & above | 40.07 | 40.30 | 39.81 |
| 15-49 years | 43.68 | 42.86 | 44.60 |
| 15-64 years | 50.51 | 49.99 | 51.08 |
| 65 years & above | 2.82 | 3.01 | 2.60 |
| Age dependency Ratio | 97.99 | 100.03 | 95.76 |
| All areas | |||
| Age Group | Both sexes | Male | Female |
| Less than one year | 2.24 | 2.14 | 2.35 |
| Less than 5 years | 15.87 | 15.22 | 16.61 |
| Less than 10 years | 31.82 | 31.01 | 32.74 |
| Less than 15 years | 44.04 | 43.64 | 44.49 |
| 18 years and above | 51.25 | 51.50 | 50.96 |
| 21 years & above | 42.36 | 43.44 | 41.13 |
| 15-49 years | 46.63 | 46.87 | 46.50 |
| 15-64 years | 53.37 | 53.71 | 52.98 |
| 65 years & above | 2.60 | 2.65 | 2.53 |
| Age dependency Ratio | 87.37 | 086.18 | 88.75 |
POPULATION BY AGE GROUPS, SEX AND RURAL/URBAN AREAS 1998
| AREA | ALL AREAS | RURAL | URBAN |
| SINDHI | 74.07 | 92.01 | 56.74 |
| URDU | 13.82 | 1.71 | 25.53 |
| PANJABI | 6.63 | 2.65 | 10.46 |
| PUSHTO | 1.53 | 1.13 | 1.92 |
| BALOCHI | 1.47 | 1.67 | 1.28 |
| SIRAIKI | 0.99 | 0.20 | 1.74 |
| OTHERS | 1.49 | 0.63 | 2.33 |
PERCENTAGE OF POPULATION BY MOTHER TONGUE AND RURAL/URBAN AREAS 1998

SUKKUR DISTRICT RURAL URBAN POPULATION 1998
| RELIGION | ALL AREAS | RURAL | URBAN |
| Muslim | 96.13 | 97.30 | 95.01 |
| Hindu(Jati) | 3.18 | 2.29 | 4.04 |
| Christian | 0.51 | 0.16 | 0.85 |
| Qadiani/Ahmadis | 0.04 | 0.04 | |
| Scheduled Caste | 0.10 | 0.16 | 0.04 |
| Others | 0.04 | 0.05 | 0.02 |
PERCENTAGE OF POPULATION BY RELIGION AND RURAL/URBAN AREAS 1998

SUKKUR DISTRICT INTERCENSAL AVERAGE ANNUAL GROWTH RATE

SUKKUR DISTRICT POPULATION CENSUS 1951
| POPULATION AND INTERCENSAL INCREASE SINCE 1951 | |||||
| DESCRIPTION | 1951 | 1961 | 1972 | 1981 | 1998 |
| Population (in thousands) | 218.32 | 272.27 | 451.29 | 560.57 | 908.37 |
| Intercensal Increase (percent) | - | 24.71 | 65.75 | 24.21 | 62.05 |
| Cumulative Increase (percent) | - | 24.71 | 106.71 | 156.76 | 316.07 |
| Average Annual Growth Rate(percent) | - | 2.25 | 4.43 | 2.60 | 2.88 |
POPULATION AND INTERCENSAL INCREASE SINCE 1951
The population of Sukkur district (comprising four tehsils) was 908 thousands according to 1998 census. The average annual growth rate of population during 1981 to 1998 is 2.88 percentage.
The area of the district is 5165 sq. km yielding a population density (persons per sq. km) of 175.9. The following tables/graphs show the analysis of population according to 1998 census.
| S.NO | TEHSIL | AREA IN Sq. M | POPULATION |
| 01 | Sukkur | 274 | 374,178 |
| 02 | Rohri | 1319 | 224,362 |
| 03 | Saleh Pat | 2339 | 64,646 |
| 04 | Pano Akil | 1233 | 245,187 |
| Total | 5165 | 9,08,373 |
There are 4 Tehsils in file district. The area and population of each are as under:-
External links
Terms of Use | Copyright © 2008 Musavi Brothers Rohri Group. All rights reserved. Reproduction in whole or in part without permission is prohibited.
Modified on 14/08/2008 The Site Best View: 1024 * 768 made in IE
Rohri, Sukkur, (Sindh) Pakistan.

| History |
| History | ||
| Geography | ||
| Archaeology | ||
| Fossils | ||
| Natural Trove |
| Services |
| Last Update | ||
| Update Links | ||
| Join my Group | ||
| Local websites | ||
| Site Poll | ||
| Link to us | ||
| Link Exchange |
| Quick Links |
| About Rohri | ||
| About Sukkur | ||
| About Bukkur | ||
| About Arore | ||
| Extra |
| About Us! |
| Who We Are? | ||
| Aims & Objectives | ||
| Contact us | ||
| Advertise | ||
| Privacy Policy | ||
| Support us | ||
| Guest Book |